Compare Plans & Competitors
See exactly what you get at every tier, and how Makro stacks up against other text expanders.
Makro Plans
| Feature | Free | Pro — $2.99/mo ($29.90/yr) | Premium — $5.99/mo ($59.90/yr) |
|---|---|---|---|
| Core | |||
| Unlimited macros | ✓ | ✓ | ✓ |
| Categories & folders (3 levels) | ✓ | ✓ | ✓ |
| Markdown editor + live preview | ✓ | ✓ | ✓ |
| Keyboard shortcuts | ✓ | ✓ | ✓ |
| Quick search (Cmd+Shift+Y) | ✓ | ✓ | ✓ |
| Clipboard history | ✓ | ✓ | ✓ |
| Favorites & tags | ✓ | ✓ | ✓ |
| Usage statistics & charts | ✓ | ✓ | ✓ |
| Dark / light theme | ✓ | ✓ | ✓ |
| Context menu integration | ✓ | ✓ | ✓ |
| Import / export (4+ formats) | ✓ | ✓ | ✓ |
| Bulk operations | ✓ | ✓ | ✓ |
| 7 languages | ✓ | ✓ | ✓ |
| Placeholders | |||
| Basic (date, time, clipboard, cursor, prompt, random) | ✓ | ✓ | ✓ |
| Text transforms (upper, lower, title, trim, etc.) | ✓ | ✓ | ✓ |
| Counters & clipboard math | ✓ | ✓ | ✓ |
| Advanced (calc, regex, nested macros, date math) | ✗ | ✓ | ✓ |
| Cloud & Sync | |||
| Devices | 1 | 2 | 3 |
| E2E encrypted cloud sync | ✗ | ✓ | ✓ |
| Version history | ✗ | ✓ | ✓ |
| Auto-backup | ✗ | ✓ | ✓ |
| Team packs | ✗ | ✓ | ✓ |
| AI | |||
| Local AI (Ollama) | ✓ | ✓ | ✓ |
| Cloud AI Smart Rewrite | ✗ | 100/mo | 10,000/mo |
| Semantic search | ✗ | ✓ | ✓ |
| Security | |||
| Encryption at rest (AES-256-GCM) | ✓ | ✓ | ✓ |
| E2E encrypted cloud sync | ✗ | ✓ | ✓ |
| Zero-knowledge architecture | ✓ | ✓ | ✓ |
| PBKDF2 key derivation (600k iter) | ✓ | ✓ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✗ | ✓ |
Makro vs. the Competition
More features. Better privacy. Lower price.
| Makro (Free) | Makro (Pro) | TextExpander | Espanso | PhraseExpress | Briskine | |
|---|---|---|---|---|---|---|
| Price | Free | $2.99/mo | $3.33/mo | Free | $50–150 | $7/mo |
| Unlimited free macros | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| No account required | ✓ | — | ✗ | ✓ | ✗ | ✗ |
| Browser extension | ✓ | ✓ | ✗ (app) | ✗ (CLI) | ✗ (app) | ✓ |
| GUI macro editor | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Dynamic placeholders | 25+ | 25+ | Yes | Yes | Yes | Limited |
| E2E encryption | — | ✓ | ✗ | — | ✗ | ✗ |
| AI rewriting | Ollama | ✓ Cloud | ✗ | ✗ | ✗ | ✗ |
| Local AI option | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Cross-browser | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Import from competitors | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Encryption at rest | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Brave support | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
Why Makro?
🔒
Privacy First
AES-256-GCM encryption at rest. 600,000-iteration key derivation. Zero-knowledge architecture. No tracking, no ads, no account required.
🎁
Genuinely Free
Unlimited macros, 25+ placeholders, clipboard history, usage stats, and more — all free. No snippet caps or artificial limits.
💰
Best Value
Pro at $2.99/mo includes cloud sync, AI rewriting, and advanced placeholders — more features than TextExpander at $3.33/mo.
🤖
Local AI
Use Ollama for AI-powered text rewriting completely free and offline. No cloud, no cost, no data ever leaves your machine.